Gap report: inthemix Adelaide archive
What the archives kept, against what the site once held. Generated by scripts/08_gap_report.py.
Forum (Adelaide board)
- The board's own counters: June 2005: 2,961 threads, 76,037 posts; June 2009: 4,286 threads, 104,279 posts; June 2013: 4,794 threads, 113,096 posts.
- Adelaide thread ids known (listings and the board's archive index): 4,980.
- Threads with at least one archived page: 1,037 (21%); posts recovered: 20,022 (of about 113,096 by 2013: 18%).
- Of the recovered threads with a reply count on a listing page: 274 complete, 87 partial.
- Thread ids with no archived page at all: 3,943.
- 2000–01 Phorum board: 11 threads, 12 messages.
Recovered posts by year:
| Year | Posts |
|---|---|
| 2001 | 426 |
| 2002 | 2,782 |
| 2003 | 2,972 |
| 2004 | 5,599 |
| 2005 | 745 |
| 2006 | 436 |
| 2007 | 1,243 |
| 2008 | 780 |
| 2009 | 323 |
| 2010 | 963 |
| 2011 | 1,302 |
| 2012 | 497 |
| 2013 | 367 |
| 2014 | 51 |
| 2015 | 11 |
| 2016 | 3 |
| ???? | 1,522 |
Largest partial threads (posts missing):
| Thread | Title | Have | Had |
|---|---|---|---|
| 232430 | Whats HOT/NOT in Adelaide!!! | 333 | 1280 |
| 208908 | Chemical Brothers for Future Music headline in ADL? | 50 | 697 |
| 200701 | Why vinyl purists arent w*nkers... - Page 2 | 149 | 338 |
| 218993 | Groove Is In The Park | 18 | 151 |
| 99320 | Dream Sequence, Friday 3rd Sept, with Adam Beyer [Sweden] & Joel Mull | 169 | 299 |
| 72273 | Why did itm die? | 50 | 180 |
| 113987 | Two Tribes Prodigy to headline Adel | 50 | 140 |
| 156269 | Tours Coming to Adelaide! | 49 | 128 |
| 221835 | The WORST Thing About Adelaide | 38 | 113 |
| 209956 | SMIRNOFF ITM - XMAS PARTY DEC 14th @ MOJO WEST | 19 | 77 |
| 103453 | ATM Adelaide Techno Movement FREE PARTY | 50 | 107 |
| 207739 | Paul Van Dyk's Beach Party @ The Shores- Sunday Dec 9 -Noon til 10pm - | 36 | 87 |
| 219214 | Sven is THE Man.... | 49 | 97 |
| 209541 | What You Doing This Weekend? Thread | 50 | 98 |
| 270920 | Electronic Soul @ The Bull & Bear | 66 | 113 |
| 116847 | James Holden at Electric Circus Thurs, Feb 10 | 50 | 85 |
| 106009 | inthemix Party | 33 | 68 |
| 211010 | HMC @ Dragonfly | 9 | 35 |
| 100340 | surgery | 50 | 76 |
| 210843 | Introduce Yourself (Newbies) | 291 | 316 |
| 219547 | CHRIS FORTIER @ Cargo Club, Friday March 28 | 6 | 28 |
| 173238 | HMC @ Bull n Bear 26 Aug! - Forums | 27 | 48 |
| 116708 | Adelaide BIG DAY OUT, 4th Feb | 50 | 71 |
| 211881 | Tech-phonics 1.0- Adelaide's new night of tech - Sat 29 Dec @ Crown & | 50 | 67 |
| 107410 | Jeff Mills - Motor City - Sat 20th November | 50 | 66 |
Largest threads with no archived page (by the listing's reply count):
| Thread | Title | Replies |
|---|---|---|
| 218060 | The official Adelaide Trance Vs Mnml in picture form thread | 477 |
| 230495 | Stereosonic in Adelaide | 291 |
| 256057 | Stereosonic 2009 | 265 |
| 216906 | Villalobos touring May - June | 238 |
| 215294 | the sounds of...wot da fuk @ summer party | 229 |
| 236394 | Overflow At The Bay 2009 - Australia Day | 225 |
| 199086 | Adelaide is getting a Parklife?! | 221 |
| 232446 | The Quintessential Mix (freshfm) | 204 |
| 260842 | Future Music Festival 2010 :: Official | 170 |
| 246688 | WE LOVE SOUNDS - Van Buuren + Van Helden - Mon June 8th | 170 |
| 80861 | Techhouse is CHEESE!!!!! | 168 |
| 216815 | Hey .. You Lot!! | 158 |
| 258315 | Summadayze | 145 |
| 259786 | Photos from the ITM Adelaide gallery | 140 |
| 210373 | Venues in Adelaide that are closed down but still intact inside | 138 |
| 243234 | The Fluro Festival 2009 FEB 15!!! | 133 |
| 269905 | Joe Miller on Sounpond.net | 132 |
| 207424 | bdo 2008 | 126 |
| 239031 | Future Music Festival 2009 | 125 |
| 170655 | Your chosen DJs for 'local only' ITM party | 124 |
| 247774 | Live at the Zoo ??? will it be a Lame Duck event??? | 122 |
| 241769 | the moronisation of fresh is complete | 116 |
| 276263 | Stereosonic Official Thread 2010 | 114 |
| 196805 | DERRICK MAY + HMC @ Sugar Friday June 8 | 114 |
| 225498 | Pub Curfew | 113 |
Gig guide
- Event ids found on Adelaide pages: 807; event pages archived: 423 (413 Adelaide by their own city/venue; the rest were national entries on Adelaide lists).
- Adelaide events with a flyer/image reference: 195 (the 2001–05 gig guide showed no flyers).
Galleries (catalogue only; photos never published)
- Gallery ids and photo folders on Adelaide pages: 1,454 / 747; galleries with an archived page: 955: Adelaide 577, elsewhere 126, undecided 252.
Articles (facts only)
- Adelaide articles archived: 511 (news 192, reviews 311, features 7).
Pictures
- Referenced but never archived: 18,472 (18,015 on the site itself, mostly Gallery-1 photos). By kind: avatars: 367, flyers: 187, gallery photos: 17,719, post pictures: 195, signatures: 4.